This workshop will give an introductory overview of sensors, data acquisition and processing techniques for terrestrial 3D modelling and cultural heritage 3D documentation. This will include image-based and range-based techniques, with a focus on sensor selection and integration, data processing, GIS utilization, requirements, needs and motivations for Cultural Heritage documentation. Different image-based and range-based examples will be shown and discussed to understand the potential and usability of the actual digital techniques and methodologies applied to the archaeological, architectural, conservation and documentation fields.
| 09.00-09:15 | Welcome and introduction (JM) |
| 09.15-10.00 | Overview of surveying sensors and technologies for CH 3D documentation (PB) |
| 10.00-11.00 | Photogrammetry for CH documentation (JLL) |
| 11.00-11.30 | Coffee break |
| 11.30-13.00 | Optical active sensors for CH documentation (FuR) |
| 13.00-14.00 | Lunch |
| 14.00-15:00 | Multi-spectral imaging for CH documentation (JLL) |
| 15.00-16.00 | Multi-sensors & multi-resolutions methodology for CH documentation (FaR) |
| 16.00-16.30 | Coffee break |
| 16.30-17.00 | GIS in the CH management (FuR) |
| 17.00-18.00 | Requirements, needs and motivations for CH documentation (PB) |
| Evening | Civic Reception, Newcastle Civic Centre |
For location information see http://www.ceg.ncl.ac.uk/info/pdf/tocampus.pdf